top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2011 | Seneca Resources Corporation | Erie | 1909 | 12 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2011 | Lenape Resources, Inc. | Wyoming | 2584 | 12 | Medina | Leicester | Covington | Bow Hill Farms 410 | AC |
2011 | Lenape Resources, Inc. | Wyoming | 5075 | 12 | Medina | Leicester | Covington | Bow Hill Farms 411 | AC |
2011 | Lenape Resources, Inc. | Livingston | 102 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | McIlwaine 88 | AC |
2011 | Emerald Oil Company | Allegany | 5 | 2 | Richburg | Richburg | Wirt | Pitzrick 10 | AC |
2011 | Lenape Resources, Inc. | Genesee | 521 | 10 | Medina | Uhley Corners-Caledonia | Pavilion | Spencer 34 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 358 | 12 | Medina | Lakeshore | Villenova | Butcher, J 6339 | AC |
2011 | Lenape Resources, Inc. | Livingston | 192 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 166 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 341 | 12 | Medina | Lakeshore | Portland | Pirowski 2 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 3678 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
Page 1 of 1
bottom of page