top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2011 | Seneca Resources Corporation | Ontario | 8359 | 12 | Medina | East Bloomfield | East Bloomfield | Lane 1 (38471) | AC |
2011 | Seneca Resources Corporation | Chautauqua | 3212 | 11 | Medina | Lakeshore | Sheridan | Gostomski M. 1860-I | AC |
2011 | Lenape Resources, Inc. | Chautauqua | 1785 | 12 | Medina | Lakeshore | Cherry Creek | Langless 1 | AC |
2011 | Lenape Resources, Inc. | Livingston | 464 | 12 | Medina | Uhley Corners-Caledonia | York | Walton 167 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1455 | 9 | Medina | Lakeshore | Arkwright | Thies 2007-I | IN |
2011 | Seneca Resources Corporation | Chautauqua | 11039 | 12 | Medina | Lakeshore | Ellery | Prince, J 7339 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1048 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1206 | 12 | Medina | Lakeshore | Villenova | Stearns 5 6310 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 557 | 9 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
2011 | Lenape Resources, Inc. | Livingston | 572 | 12 | Medina | Uhley Corners-Caledonia | York | Noble 101 | AC |
Page 1 of 1
bottom of page