top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2011 | Seneca Resources Corporation | Chautauqua | 2269 | 12 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1100 | 12 | Medina | Lakeshore | Ellicott | Scalise, A 7320 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 1368 | 12 | Medina | Lakeshore | Poland | Bloomquist,J.1 7329 | AC |
2011 | Lenape Resources, Inc. | Livingston | 566 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 75 | AC |
2011 | Seneca Resources Corporation | Genesee | 0 | 0 | Medina | Roanoke | Pavilion | Stewart 1927-I | SI |
2011 | Seneca Resources Corporation | Ontario | 555 | 12 | Medina | East Bloomfield | East Bloomfield | van Dyke L 6674 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 944 | 12 | Medina | Lakeshore | Villenova | Ortel-Hill 6338 | AC |
2011 | Seneca Resources Corporation | Genesee | 569 | 9 | Medina | Alden-Lancaster | Darien | Kinsella 1 1972-I | AC |
2011 | Lenape Resources, Inc. | Livingston | 338 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Dearcop 71 | AC |
2011 | Lenape Resources, Inc. | Livingston | 1044 | 12 | Medina | Avon | Avon | Wadsworth 5 | AC |
Page 1 of 1
bottom of page