top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Chautauqua | 549 | 9 | Medina | Lakeshore | Villenova | Ivett, D 6378 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 2867 | 12 | Onondaga-Bass Island | Dayton | Persia | Lipinski(Shead)1528-I | AC |
2005 | Seneca Resources Corp. | Erie | 473 | 12 | Medina | Alden-Lancaster | Alden | Newton 1805-I | PA |
2001 | Seneca Resources Corporation | Chautauqua | 2134 | 12 | Medina | Lakeshore | Cherry Creek | Youngberg, L 6280 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1339 | 12 | Medina | Lakeshore | Villenova | Ecker 6319 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 834 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6569 | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 1042 | 12 | Medina | Lakeshore | Dayton | Sigler(Bliss)1701-I | AC |
2007 | Seneca Resources Corporation | Erie | 2242 | 12 | Onondaga | North Collins | North Collins | Kohn 1186-I | IN |
2007 | Seneca Resources Corporation | Chautauqua | 2383 | 12 | Medina | Lakeshore | Busti | Connelly 2 7185 | AC |
2003 | Seneca Resources Corp. | Erie | Upper Devonian Shale | Not Applicable | Collins | Skuse 37545-A | PA |
Page 1 of 1
bottom of page