top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2011 | Seneca Resources Corporation | Chautauqua | 2877 | 12 | Onondaga | Lakeshore | Poland | Stimpson, B 7331A | AC |
2011 | Lenape Resources, Inc. | Chautauqua | 9 | 8 | Bass Island | Ellery | Ellery | Winton 174 | IN |
2011 | Seneca Resources Corporation | Chautauqua | 1589 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2011 | Lenape Resources, Inc. | Livingston | 423 | 8 | Medina | Uhley Corners-Caledonia | York | Donnan 97 | AC |
2011 | Seneca Resources Corporation | Erie | 715 | 11 | Medina | Brant-Eden | Eden | Filipak 1253-I | IN |
2011 | Seneca Resources Corporation | Chautauqua | 902 | 11 | Medina | Lakeshore | Villenova | Nagel 6451 | AC |
2011 | Lenape Resources, Inc. | Livingston | 2024 | 12 | Medina | Avon | Avon | Wadsworth 3 | AC |
2011 | Lenape Resources, Inc. | Livingston | 564 | 12 | Medina | Uhley Corners-Caledonia | York | Macintyre 184 | AC |
2011 | Lenape Resources, Inc. | Livingston | 46 | 2 | Medina | Uhley Corners-Caledonia | York | Hill 168 | AC |
2011 | Seneca Resources Corporation | Chautauqua | 439 | 12 | Medina | Lakeshore | Cherry Creek | Langless 6712 | AC |
Page 1 of 1
bottom of page