top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2002 | Seneca Resources Corp. | Erie | 701 | 6 | Medina | Alden-Lancaster | Lancaster | Stephon 308-I | AC |
2002 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Pitzrick 1 | AC | |
2007 | Seneca Resources Corporation | Cattaraugus | 7198 | 12 | Medina | Lakeshore | Dayton | Mott (Prince) 1697 | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 248 | 12 | Medina | Lakeshore | Dayton | Pagett 224 | AC |
2003 | Seneca Resources Corp. | Ontario | 1209 | 11 | Medina | East Bloomfield | East Bloomfield | Murphy 1 6669 | AC |
2007 | Seneca Resources Corporation | Erie | 810 | 12 | Akron | North Collins | Collins | Brooks(Machmer)659-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1526 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 3847 | 12 | Medina | Lakeshore | Perrysburg | Van Vleck 1679-I | AC |
2006 | Seneca Resources Corporation | Erie | 17 | 1 | Medina | Lakeview | Evans | NFG(Huff)2370-I | IN |
2006 | Seneca Resources Corporation | Erie | 3113 | 12 | Medina | Brant-Eden | Brant | Goldsmith 248-I | AC |
Page 1 of 1
bottom of page