top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Seneca Resources Corp. | Chautauqua | 321 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 8871 | 12 | Medina | Lakeshore | Ellicott | Whitehill, D 7336 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 776 | 12 | Medina | Lakeshore | Poland | Bloomquist,J.1 7329 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 90 | 12 | Medina | Lakeshore | Busti | Utter 7317 | PA |
2002 | Seneca Resources Corp. | Cattaraugus | 1191 | 12 | Medina | Lakeshore | Persia | Averill 1687-I | AC |
2003 | Seneca Resources Corp. | Chautauqua | 1701 | 12 | Medina | Lakeshore | Ellicott | Whitehill, D 7336 | AC |
2006 | Seneca Resources Corporation | Cattaraugus | 777 | 12 | Medina | Lakeshore | Leon | Shetler, E 7347 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 4517 | 12 | Medina | Lakeshore | Cherry Creek | Weber, B 6850 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 3812 | 12 | Medina | Lakeshore | Westfield | Hammond, L 7346 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 2556 | 12 | Medina | Lakeshore | Villenova | Stearns 4 6298 | AC |
Page 1 of 1
bottom of page