top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2010 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 2 | AC |
2010 | Seneca Resources Corporation | Cattaraugus | 949 | 12 | Medina | Lakeshore | Dayton | Countryside Gravel 231 | AC |
2010 | Seneca Resources Corporation | Cattaraugus | 1344 | 12 | Onondaga | Dayton | Dayton | Smolka 6398 | AC |
2010 | Seneca Resources Corporation | Cattaraugus | 3546 | 12 | Medina | Lakeshore | Dayton | Harris 6272 | AC |
2010 | Lenape Resources, Inc. | Livingston | 234 | 11 | Medina | Uhley Corners-Caledonia | York | Rogers 94 | AC |
2010 | Seneca Resources Corporation | Erie | 147 | 3 | Medina | Alden-Lancaster | Lancaster | Albro(Jensen)369-I | AC |
2010 | Seneca Resources Corporation | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Herman(Behrns)1240-I | PA |
2010 | Seneca Resources Corporation | Chautauqua | 1367 | 11 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2010 | Seneca Resources Corporation | Erie | 9134 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2010 | Lenape Resources, Inc. | Genesee | 1670 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Macintyre 1 (261) | AC |
Page 1 of 1
bottom of page