top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2005 | Seneca Resources Corp. | Chautauqua | 315 | 7 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2006 | Seneca Resources Corporation | Genesee | 391 | 10 | Medina | Alden-Lancaster | Darien | Van Curen 1872-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 456 | 10 | Upper Devonian | Cassadaga Creek | Stockton | Wixon, E 7257 | AC |
2007 | Seneca Resources Corporation | Cattaraugus | 6168 | 12 | Medina | Lakeshore | Leon | Pannella 7417 | AC |
2002 | Emerald Oil Company | Allegany | 2 | Waugh & Porter | Nile | Wirt | Hopewell Oil Co. 5 | AC | |
2007 | Seneca Resources Corporation | Chautauqua | 81 | 10 | Medina | Lakeshore | Busti | NYSRA 14 - 1 7312 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 3981 | 12 | Medina | Lakeshore | Sheridan | Adamczak(Smith)1841-I | AC |
2004 | Seneca Resources Corp. | Erie | 2501 | 12 | Medina | Alden-Lancaster | Newstead | Rettig 1831-I | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 1469 | 12 | Medina | Lakeshore | Dayton | Harris 6272 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 3975 | 12 | Medina | Lakeshore | Villenova | Newcomb, F 6301 | AC |
Page 1 of 1
bottom of page