top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 2 | AC |
2009 | Seneca Resources Corporation | Cattaraugus | 1084 | 11 | Medina | Lakeshore | Dayton | Shetler, E 7349 | AC |
2009 | Lenape Resources, Inc. | Livingston | 242 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 2 (LR 200) | SI |
2009 | Seneca Resources Corporation | Cattaraugus | 457 | 10 | Medina | Lakeshore | Leon | Shetler, E 7347 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 2564 | 12 | Medina | Lakeshore | Busti | VanDewark 1 (37741) | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 4464 | 12 | Medina | Lakeshore | Cherry Creek | Reynolds 2 | AC |
2010 | Lenape Resources, Inc. | Livingston | 312 | 12 | Medina | Uhley Corners-Caledonia | York | Wilson 98 | AC |
2010 | Seneca Resources Corporation | Ontario | 5383 | 12 | Medina | East Bloomfield | East Bloomfield | Lincoln 6666 | AC |
2010 | Seneca Resources Corporation | Erie | 139 | 8 | Medina | Alden-Lancaster | Alden | Laughlin 1824-I | AC |
2010 | Lenape Resources, Inc. | Livingston | 287 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 166 | AC |
Page 1 of 1
bottom of page