top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Erie | 1035 | 12 | Onondaga | North Collins | North Collins | Broadway(Paxson)1148-I | AC |
2009 | Seneca Resources Corporation | Chautauqua | 1287 | 12 | Medina | Lakeshore | Ellicott | Whitehill, D 7336 | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 171 | 3 | Bass Island | Ellery | Ellery | Hearburg 183 | AC |
2009 | Lenape Resources, Inc. | Livingston | 313 | 12 | Medina | Uhley Corners-Caledonia | York | Wilson 98 | AC |
2009 | Lenape Resources, Inc. | Livingston | 181 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | McIlwaine 88 | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Bass Island | Ellery | Ellery | Anderson, W 1 | SI |
2009 | Lenape Resources, Inc. | Chautauqua | 27 | 3 | Medina | Lakeshore | Ellery | Lefler 237 | AC |
2009 | Seneca Resources Corporation | Erie | 455 | 10 | Medina | Brant-Eden | Brant | Vacco 2365-I | AC |
2009 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Medina | Leicester | Perry | Halma, 18 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 4478 | 12 | Medina | Lakeshore | Sheridan | Cross(Sharp)1941-I | AC |
Page 1 of 1
bottom of page