top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Chautauqua | 552 | 12 | Medina | Lakeshore | Arkwright | Verton 2028-I | AC |
2009 | Lenape Resources, Inc. | Livingston | 1140 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Chapman 149 | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 19 | 2 | Bass Island | Ellery | Ellery | Cameron/Hallberg 173 | AC |
2009 | Seneca Resources Corporation | Erie | 3297 | 11 | Medina | Brant-Eden | Brant | Goldsmith 248-I | AC |
2009 | Seneca Resources Corporation | Oswego | 0 | 0 | Trenton | Not Applicable | Schroeppel | Huntley-1 37627 | SI |
2009 | Lenape Resources, Inc. | Livingston | 1012 | 12 | Medina | Avon | Avon | Hanover Avon Inc 1 | AC |
2009 | Emerald Oil Company | Cattaraugus | 10 | 1 | Upper Devonian | Farmersville | Farmersville | Starner 1 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 768 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 7322 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 3081 | 12 | Medina | Lakeshore | Sherman | Crawford 6949 | AC |
2009 | Seneca Resources Corporation | Erie | 9110 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
Page 1 of 1
bottom of page