top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Chautauqua | 315 | 12 | Medina | Lakeshore | Sheridan | Williams, S. 1885-I | AC |
2009 | Seneca Resources Corporation | Chautauqua | 2430 | 12 | Medina | Lakeshore | Sherman | Roberts 7219 | AC |
2009 | Lenape Resources, Inc. | Wyoming | 3421 | 12 | Medina | Leicester | Covington | Milligan Brothers 6 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 2067 | 12 | Medina | Lakeshore | Poland | Bloomquist,J.1 7329 | AC |
2009 | Seneca Resources Corporation | Cattaraugus | 204 | 5 | Medina | Lakeshore | Leon | Shetler, E 7350 | AC |
2009 | Lenape Resources, Inc. | Livingston | 855 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 154 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 516 | 12 | Medina | Lakeshore | Cherry Creek | Youngberg, L 6280 | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 187 | 9 | Medina | Lakeshore | Ellery | Anderson/Conroe 2 | SI |
2009 | Lenape Resources, Inc. | Livingston | 1393 | 12 | Medina | Uhley Corners-Caledonia | York | Llop 225 | AC |
2009 | Seneca Resources Corporation | Erie | 1481 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
Page 1 of 1
bottom of page