top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Chautauqua | 904 | 12 | Medina | Lakeshore | Arkwright | Szydlo P 2019-I | IN |
2009 | Lenape Resources, Inc. | Livingston | 100 | 12 | Medina | Avon | Avon | Moran 1 | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 231 | 11 | Medina | Lakeshore | Ellery | Vogt 1 | AC |
2009 | Lenape Resources, Inc. | Livingston | 161 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Carney 139 | AC |
2009 | Seneca Resources Corporation | Genesee | 3749 | 10 | Medina | Alden-Lancaster | Pembroke | Edwards 1801-I | AC |
2009 | Lenape Resources, Inc. | Genesee | 1473 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Ridley 22 | AC |
2009 | Seneca Resources Corporation | Erie | 427 | 10 | Medina | Glenwood | Colden | Hancher 1790-I | AC |
2009 | Lenape Resources, Inc. | Livingston | 2368 | 12 | Medina | Avon | Avon | Wadsworth 6 | AC |
2009 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 3 | IN |
2009 | Seneca Resources Corporation | Erie | 2198 | 11 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
Page 1 of 1
bottom of page