top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Lenape Resources, Inc. | Livingston | 903 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 59 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 1723 | 12 | Medina | Lakeshore | Busti | Nelson, C 1 7084 | AC |
2009 | Lenape Resources, Inc. | Wyoming | 5970 | 12 | Medina | Leicester | Covington | Bow Hill Farms 411 | AC |
2009 | Seneca Resources Corporation | Erie | 3808 | 12 | Medina | Alden-Lancaster | Lancaster | Blair 1283-I | IN |
2009 | Seneca Resources Corporation | Chautauqua | 889 | 12 | Medina | Lakeshore | Busti | Morrison 6656 | AC |
2009 | Seneca Resources Corporation | Erie | 1175 | 12 | Medina | Orchard Park-Hamburg | Hamburg | Sowle 16-I | IN |
2009 | Lenape Resources, Inc. | Livingston | 8 | 2 | Medina | Uhley Corners-Caledonia | York | Hill 168 | AC |
2009 | Lenape Resources, Inc. | Livingston | 177 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 205 | AC |
2009 | Lenape Resources, Inc. | Livingston | 0 | 0 | Not Applicable | Not Applicable | York | Simpson 3 | SI |
2009 | Seneca Resources Corporation | Chautauqua | 987 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | AC |
Page 1 of 1
bottom of page