top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Erie | 658 | 12 | Medina | Alden-Lancaster | Newstead | Rettig 1831-I | AC |
2009 | Lenape Resources, Inc. | Wyoming | 950 | 12 | Medina | Leicester | Covington | Taylor Farms 118 | AC |
2009 | Seneca Resources Corporation | Genesee | 1147 | 10 | Medina | Roanoke | Pavilion | Bradley 1982-I | AC |
2009 | Lenape Resources, Inc. | Wyoming | 4903 | 12 | Medina | Leicester | Covington | King Marvin 412 | AC |
2009 | Lenape Resources, Inc. | Wyoming | 29432 | 12 | Theresa | Cascade Brook | Middlebury | Titus Brothers 1 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 1104 | 11 | Medina | Lakeshore | Villenova | Ten Buffalo St 6336 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 1165 | 12 | Medina | Lakeshore | Poland | Ames, C. 2 7341 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 1017 | 12 | Medina | Lakeshore | Busti | Carlson, W 6654 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 511 | 12 | Medina | Lakeshore | Arkwright | Vellone 2012-I | IN |
2009 | Seneca Resources Corporation | Chautauqua | 791 | 11 | Medina | Lakeshore | Villenova | Newcomb 6337 | AC |
Page 1 of 1
bottom of page