top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Erie | 44 | 8 | Onondaga | North Collins | North Collins | Herman(Behrns)1239-I | PA |
2009 | Seneca Resources Corporation | Chautauqua | 1312 | 12 | Medina | Lakeshore | Cherry Creek | Langless 6712 | AC |
2009 | Seneca Resources Corporation | Erie | 670 | 6 | Medina | Alden-Lancaster | Lancaster | Leininger 1856-I | AC |
2009 | Lenape Resources, Inc. | Chautauqua | 374 | 9 | Medina | Lakeshore | Ellery | Miller/Napoleon 160 | AC |
2009 | Lenape Resources, Inc. | Wayne | 0 | 0 | Not Applicable | Millpond | Butler | Butler Creek (High) 1 | SI |
2009 | Lenape Resources, Inc. | Livingston | 571 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 102 | AC |
2009 | Seneca Resources Corporation | Cattaraugus | 1402 | 11 | Onondaga | Dayton | Dayton | Smolka 6398 | AC |
2009 | Lenape Resources, Inc. | Livingston | 1265 | 12 | Medina | Avon | Avon | Wadsworth 3 | AC |
2009 | Lenape Resources, Inc. | Genesee | 1129 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Found 35 | AC |
2009 | Lenape Resources, Inc. | Livingston | 500 | 10 | Medina | Uhley Corners-Caledonia | Caledonia | Sinclair 91 | AC |
Page 1 of 1
bottom of page