top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Cattaraugus | 1344 | 7 | Medina | Lakeshore | Leon | Silleman, C 7352 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 463 | 11 | Medina | Lakeshore | Busti | Pascatore 1 6724 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 3271 | 12 | Medina | Lakeshore | Villenova | Ortel, D 6297 | AC |
2009 | Seneca Resources Corporation | Genesee | 605 | 12 | Medina | Alden-Lancaster | Darien | Kinsella 1 1972-I | AC |
2009 | Lenape Resources, Inc. | Livingston | 0 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 1 (LR 106) | SI |
2009 | Seneca Resources Corporation | Chautauqua | 134 | 7 | Medina | Lakeshore | Sheridan | Coogan(Elliot W)1956-I | AC |
2009 | Lenape Resources, Inc. | Livingston | 610 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Pringle 74 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 658 | 11 | Medina | Lakeshore | Villenova | Morey, E 6335 | AC |
2009 | Seneca Resources Corporation | Genesee | 600 | 4 | Medina | Alden-Lancaster | Pembroke | Schwartz 1835-I | AC |
2009 | Seneca Resources Corporation | Erie | 1186 | 8 | Medina | Alden-Lancaster | Alden | Halm(Bachman)1919-I | AC |
Page 1 of 1
bottom of page