top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2009 | Seneca Resources Corporation | Genesee | 3849 | 11 | Medina | Alden-Lancaster | Darien | Higgins 1865-I | AC |
2009 | Seneca Resources Corporation | Chautauqua | 92 | 12 | Medina | Lakeshore | Busti | NYSRA 14-2 7313 | AC |
2009 | Seneca Resources Corporation | Chautauqua | 718 | 12 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1404 | 12 | Medina | Lakeshore | Villenova | Stearns 4 6298 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 780 | 12 | Medina | Lakeshore | Busti | Pascatore 1 6724 | AC |
2015 | Lenape Resources, Inc. | Livingston | 793 | 12 | Medina | Avon | Avon | Davin 1 | AC |
2008 | Seneca Resources Corporation | Erie | 1275 | 12 | Medina | Brant-Eden | Eden | Filipak 1253-I | IN |
2008 | Lenape Resources, Inc. | Livingston | 1763 | 9 | Medina | Avon | Avon | Stokoe 3 | AC |
2008 | Lenape Resources, Inc. | Chautauqua | 348 | 10 | Medina | Lakeshore | Ellery | Anderson/Conroe 2 | SI |
2008 | Lenape Resources, Inc. | Livingston | 741 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Johnson 215 | AC |
Page 1 of 1
bottom of page