top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Covington | Leaton, G 1 | SI |
2008 | Seneca Resources Corporation | Erie | 2228 | 11 | Medina | Brant-Eden | Brant | Morgano 2362-I | AC |
2008 | Seneca Resources Corporation | Chautauqua | 866 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 6569 | AC |
2008 | Seneca Resources Corporation | Cattaraugus | 3525 | 11 | Medina | Lakeshore | Leon | Pannella 7417 | AC |
2008 | Seneca Resources Corporation | Erie | 2770 | 12 | Onondaga | North Collins | North Collins | Kohn 1182-I | IN |
2008 | Seneca Resources Corporation | Erie | 842 | 9 | Medina | Brant-Eden | Brant | Krull 1364-I | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1468 | 12 | Medina | Lakeshore | Westfield | Hammond, L 7346 | AC |
2008 | Lenape Resources, Inc. | Chautauqua | 414 | 12 | Medina | Lakeshore | Ellery | Vogt 1 | AC |
2008 | Seneca Resources Corporation | Genesee | 211 | 4 | Medina | Alden-Lancaster | Darien | Van Curen 1872-I | AC |
2008 | Lenape Resources, Inc. | Livingston | 273 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 165 | AC |
Page 1 of 1
bottom of page