top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Erie | 7067 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
2007 | Seneca Resources Corporation | Chautauqua | 211 | 12 | Medina | Lakeshore | Busti | Vanderwark 6662 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 3488 | 12 | Medina | Lakeshore | Cherry Creek | Langless 6712 | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 165 | 2 | Medina | Lakeshore | Dayton | Stark 222 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 6464 | 7 | Medina | Lakeshore | Sherman | McIlvain 7045 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 574 | 12 | Medina | Lakeshore | Leon | Shetler, E 7350 | AC |
2005 | Seneca Resources Corp. | Erie | 1805 | 11 | Onondaga | North Collins | North Collins | Herman(Behrns)1240-I | IN |
2006 | Seneca Resources Corporation | Chautauqua | 1043 | 12 | Medina | Lakeshore | Arkwright | Szydlo P 2019-I | IN |
2004 | Seneca Resources Corp. | Chautauqua | 1093 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 1 7323 | AC |
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Monahan 7 | AC |
Page 1 of 1
bottom of page