top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Chautauqua | 2379 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 1 6687 | AC |
2008 | Lenape Resources, Inc. | Chautauqua | 632 | 12 | Medina | Ellery | Ellery | Willoughby 175 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 478 | 11 | Medina | Lakeshore | Busti | Olson, H 7333 | AC |
2008 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 3 | IN |
2008 | Seneca Resources Corporation | Cattaraugus | 1481 | 12 | Onondaga | Dayton | Dayton | Smolka 6398 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 0 | 0 | Medina | Lakeshore | Pomfret | Leone A 2 - 2036-I | IN |
2008 | Seneca Resources Corporation | Chautauqua | 692 | 12 | Medina | Lakeshore | Jamestown | Christoff, A 7316 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1197 | 12 | Medina | Lakeshore | Portland | Pirowski 2 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 746 | 12 | Medina | Lakeshore | Villenova | Newcomb, F 6301 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1577 | 12 | Medina | Lakeshore | Ellicott | J.Thompson 2 6688 | AC |
Page 1 of 1
bottom of page