top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Chautauqua | 1224 | 12 | Medina | Lakeshore | Poland | Bloomquist, A 7328 | AC |
2008 | Seneca Resources Corporation | Ontario | 0 | 0 | Not Applicable | West Bloomfield | Bristol | Griswold(Footer)2034-I | PA |
2008 | Lenape Resources, Inc. | Livingston | 656 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Cooney 69 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1548 | 12 | Medina | Lakeshore | Arkwright | Thies 2007-I | IN |
2008 | Lenape Resources, Inc. | Livingston | 737 | 10 | Medina | Finnegan Hill | Caledonia | Callan 61 | AC |
2008 | Seneca Resources Corporation | Erie | 419 | 12 | Onondaga | North Collins | North Collins | Smith 1250-I | IN |
2008 | Seneca Resources Corporation | Erie | 1078 | 7 | Medina | Alden-Lancaster | Newstead | Rettig 1831-I | AC |
2008 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Doolittle 1 (LR 106) | SI |
2008 | Seneca Resources Corporation | Cattaraugus | 522 | 7 | Medina | Lakeshore | Dayton | Volk 6306 | AC |
2008 | Lenape Resources, Inc. | Livingston | 427 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 87 | AC |
Page 1 of 1
bottom of page