top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Erie | 10985 | 12 | Medina | Alden-Lancaster | Lancaster | Stephon 308-I | AC |
2008 | Lenape Resources, Inc. | Livingston | 337 | 12 | Medina | Uhley Corners-Caledonia | York | Wilson 98 | AC |
2008 | Lenape Resources, Inc. | Livingston | 1614 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Wyand 63 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 425 | 12 | Medina | Lakeshore | Ellicott | Ball, R. 1 7323 | AC |
2008 | Seneca Resources Corporation | Cattaraugus | 372 | 6 | Medina | Lakeshore | Leon | Shetler, E 7347 | AC |
2008 | Lenape Resources, Inc. | Livingston | 95 | 9 | Medina | Uhley Corners-Caledonia | York | Ayers 155 | AC |
2008 | Lenape Resources, Inc. | Livingston | 2300 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 147 | AC |
2008 | Emerald Oil Company | Cattaraugus | 10 | 1 | Upper Devonian | Farmersville | Farmersville | Marble 1 | AC |
2008 | Lenape Resources, Inc. | Chautauqua | 742 | 12 | Medina | Lakeshore | Ellery | Miller/Napoleon 2-285 | AC |
2008 | Seneca Resources Corporation | Genesee | 2899 | 12 | Medina | Roanoke | Pavilion | Bradley 1982-I | AC |
Page 1 of 1
bottom of page