top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Lenape Resources, Inc. | Genesee | 1844 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Thater 14 | AC |
2008 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Monahan 3 | AC | |
2008 | Seneca Resources Corporation | Chautauqua | 1848 | 12 | Medina | Lakeshore | Busti | Botka-Wion 7319 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 2049 | 12 | Medina | Lakeshore | Sheridan | Adamczak(Smith)1841-I | AC |
2008 | Lenape Resources, Inc. | Wyoming | 1532 | 12 | Medina | Leicester | Covington | Butler Brothers 414 | AC |
2008 | Lenape Resources, Inc. | Livingston | 17 | 4 | Medina | Uhley Corners-Caledonia | York | Grant 247 | AC |
2008 | Seneca Resources Corporation | Erie | 2061 | 12 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2008 | Lenape Resources, Inc. | Livingston | 1482 | 11 | Medina | Finnegan Hill | Caledonia | Linder 60 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 893 | 12 | Medina | Lakeshore | Busti | Hoover 1 7008 | AC |
2008 | Lenape Resources, Inc. | Wyoming | 223 | 2 | Theresa | Cascade Brook | Middlebury | Titus Brothers 3 | AC |
Page 1 of 1
bottom of page