top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Lenape Resources, Inc. | Livingston | 168 | 10 | Medina | Uhley Corners-Caledonia | York | Deuel 132 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 888 | 12 | Medina | Lakeshore | Villenova | Butcher 2 6318 | AC |
2008 | Lenape Resources, Inc. | Livingston | 834 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 102 | AC |
2008 | Lenape Resources, Inc. | Livingston | 724 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 86 | AC |
2008 | Lenape Resources, Inc. | Livingston | 1047 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | D'Angelo 79 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 2404 | 11 | Medina | Lakeshore | Arkwright | Canadaway Wildlife 6930 | AC |
2008 | Lenape Resources, Inc. | Livingston | 877 | 12 | Medina | Uhley Corners-Caledonia | York | Rogers 151 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1008 | 11 | Medina | Lakeshore | Villenova | Butcher, J 6339 | AC |
2008 | Seneca Resources Corporation | Erie | 917 | 12 | Onondaga | North Collins | North Collins | Broadway(Paxson)1148-I | AC |
2008 | Seneca Resources Corporation | Ontario | 198 | 3 | Medina | East Bloomfield | East Bloomfield | Lane 2 (38474) | AC |
Page 1 of 1
bottom of page