top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Chautauqua | 311 | 6 | Medina | Lakeshore | Busti | Singer 6737 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 829 | 12 | Medina | Lakeshore | Ellicott | Marshall, D 7322 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1380 | 12 | Medina | Lakeshore | Poland | Ames, C. 2 7341 | AC |
2008 | Seneca Resources Corporation | Cattaraugus | 532 | 4 | Medina | Lakeshore | Persia | Ackley 1705-I | AC |
2008 | Lenape Resources, Inc. | Wyoming | 508 | 12 | Medina | Leicester | Perry | Halma 110 | AC |
2008 | Lenape Resources, Inc. | Livingston | 2012 | 12 | Medina | Uhley Corners-Caledonia | York | Hill 180 | AC |
2008 | Lenape Resources, Inc. | Wyoming | 25 | 3 | Medina | Danley Corners | Bennington | Geitner 43 | AC |
2008 | Emerald Oil Company | Allegany | 9 | Richburg | Richburg | Wirt | Putnam-Jordan 8 | IN | |
2008 | Lenape Resources, Inc. | Wyoming | 3708 | 12 | Medina | Leicester | Covington | Bow Hill Farms 410 | AC |
2008 | Lenape Resources, Inc. | Livingston | 219 | 10 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
Page 1 of 1
bottom of page