top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Erie | 7452 | 12 | Medina | Alden-Lancaster | Lancaster | Buffalo S&G 1280-I | AC |
2008 | Lenape Resources, Inc. | Livingston | 58 | 9 | Medina | Uhley Corners-Caledonia | York | Anderson 105 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 2692 | 12 | Medina | Lakeshore | Poland | Bloomquist, J. 2 7330 | AC |
2008 | Lenape Resources, Inc. | Livingston | 789 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Nixon 89 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 553 | 12 | Medina | Lakeshore | Busti | Beck 6652 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1085 | 12 | Medina | Lakeshore | Villenova | Ten Buffalo St 6336 | AC |
2008 | Seneca Resources Corporation | Erie | 0 | 0 | Medina | Lakeview | Evans | NFG(Huff)2370-I | IN |
2008 | Seneca Resources Corporation | Erie | 609 | 8 | Medina | Glenwood | Colden | Hancher 1790-I | AC |
2008 | Lenape Resources, Inc. | Wyoming | 4254 | 12 | Medina | Leicester | Covington | Bow-Hill Farms 1-1 | AC |
2008 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Anderson 2 (192) | SI |
Page 1 of 1
bottom of page