top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Chautauqua | 821 | 11 | Upper Devonian | Cassadaga Creek | Stockton | Wixon, E 7257 | AC |
2008 | Lenape Resources, Inc. | Livingston | 559 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Skelly 80 | AC |
2008 | Lenape Resources, Inc. | Wyoming | 0 | 1 | Theresa | Cascade Brook | Middlebury | Titus Brothers 4 | SI |
2008 | Seneca Resources Corporation | Chautauqua | 2113 | 12 | Grimsby | Lakeshore | Arkwright | Thies (Maggio) 2003-I | IN |
2008 | Lenape Resources, Inc. | Chautauqua | 42 | 6 | Bass Island | Ellery | Ellery | Winton 174 | IN |
2008 | Seneca Resources Corporation | Erie | 269 | 12 | Onondaga | North Collins | North Collins | Schmitz 1201-I | IN |
2008 | Lenape Resources, Inc. | Genesee | 329 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Cross 21 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1567 | 12 | Medina | Lakeshore | Busti | Simmental 6660 | AC |
2008 | Seneca Resources Corporation | Genesee | 1625 | 11 | Medina | Roanoke | Pavilion | Stewart 1927-I | SI |
2008 | Seneca Resources Corporation | Chautauqua | 11496 | 12 | Medina | Lakeshore | Ellery | Prince, J 7339 | AC |
Page 1 of 1
bottom of page