top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Cattaraugus | 1829 | 12 | Medina | Lakeshore | Dayton | Milks, C 6304 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 2394 | 12 | Medina | Lakeshore | Leon | Miller, L&R 6946 | AC |
2004 | Seneca Resources Corp. | Chautauqua | 7281 | 12 | Medina | Lakeshore | Busti | Brooks, H 7040 | AC |
2004 | Seneca Resources Corp. | Erie | 3540 | 12 | Medina | Brant-Eden | Brant | Goldsmith 248-I | AC |
2002 | Seneca Resources Corp. | Genesee | 1265 | 11 | Medina | Roanoke | Pavilion | Stewart 1927-I | IN |
2004 | Seneca Resources Corp. | Chautauqua | 1406 | 12 | Medina | Lakeshore | Arkwright | Thies 2007-I | AC |
2002 | Seneca Resources Corp. | Erie | 4815 | 12 | Medina | Brant-Eden | Brant | Vacco 2365-I | AC |
2007 | Seneca Resources Corporation | Genesee | 1561 | 10 | Medina | Alden-Lancaster | Pembroke | Schwartz 1835-I | AC |
2004 | Lenape Resources, Inc. | Livingston | Medina | Uhley Corners-Caledonia | Caledonia | Daley 2 | AC | ||
2002 | Seneca Resources Corp. | Erie | 2345 | 12 | Onondaga | North Collins | North Collins | Frank,J. 1242-I | PA |
Page 1 of 1
bottom of page