top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Erie | 778 | 12 | Medina | North Collins | North Collins | Andres(Niefergold)1178-I | IN |
2008 | Seneca Resources Corporation | Ontario | 2391 | 3 | Medina | East Bloomfield | East Bloomfield | Steele 1 (38472) | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1433 | 12 | Medina | Lakeshore | Ellicott | Whitehill, D 7336 | AC |
2008 | Seneca Resources Corporation | Erie | 110 | 12 | Medina | Brant-Eden | Brant | Vacco 2365-I | AC |
2008 | Seneca Resources Corporation | Chautauqua | 1285 | 12 | Medina | Lakeshore | Villenova | Ortel-Hill 6338 | AC |
2008 | Seneca Resources Corporation | Genesee | 1799 | 11 | Medina | Alden-Lancaster | Darien | Hale 1863-I | AC |
2008 | Lenape Resources, Inc. | Wayne | 0 | 0 | Not Applicable | Millpond | Butler | Butler Creek (High) 1 | SI |
2008 | Seneca Resources Corporation | Erie | 2 | 1 | Onondaga | North Collins | North Collins | Frank,J. 1242-I | PA |
2008 | Seneca Resources Corporation | Chautauqua | 1210 | 12 | Medina | Lakeshore | Busti | Schuver 1 6806 | AC |
2008 | Seneca Resources Corporation | Cattaraugus | 996 | 10 | Medina | Lakeshore | Leon | Silleman, C 7352 | AC |
Page 1 of 1
bottom of page