top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2008 | Seneca Resources Corporation | Chautauqua | 1078 | 12 | Medina | Lakeshore | Poland | Mee, W 7343 | AC |
2008 | Lenape Resources, Inc. | Livingston | 339 | 12 | Medina | Uhley Corners-Caledonia | York | Simpson 178 | AC |
2008 | Lenape Resources, Inc. | Livingston | 537 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Sinclair 91 | AC |
2008 | Seneca Resources Corporation | Chautauqua | 2168 | 12 | Medina | Lakeshore | Busti | Holliday 6655 | AC |
2008 | Lenape Resources, Inc. | Livingston | 606 | 12 | Medina | Uhley Corners-Caledonia | York | Keeney 1 | AC |
2008 | Lenape Resources, Inc. | Livingston | 690 | 12 | Medina | Uhley Corners-Caledonia | York | Bovee 199 | AC |
2008 | Seneca Resources Corporation | Erie | 137 | 12 | Medina | Alden-Lancaster | Alden | Newton 1805-I | PA |
2008 | Seneca Resources Corporation | Chautauqua | 1962 | 12 | Medina | Lakeshore | Busti | Peterson 6659 | AC |
2008 | Seneca Resources Corporation | Erie | 1450 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Dambach 700-I | AC |
2008 | Seneca Resources Corporation | Chautauqua | 359 | 11 | Medina | Lakeshore | Hanover | Cappellino 1683-I | AC |
Page 1 of 1
bottom of page