top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Putnam 1 | AC |
2002 | Emerald Oil Company | Allegany | 10 | 9 | Richburg | Richburg | Wirt | Putnam-Jordan 8 | IN |
2003 | Seneca Resources Corp. | Chautauqua | 241 | 6 | Medina | Lakeshore | Busti | Anderson, E 6650 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 4860 | 10 | Medina | Lakeshore | Westfield | Edwards, A 7356 | AC |
2002 | Seneca Resources Corp. | Erie | 8497 | 12 | Medina | Alden-Lancaster | Alden | Newton 1805-I | PA |
2001 | Seneca Resources Corporation | Ontario | 141 | 4 | Not Applicable | Whetstone Brook | Richmond | Ashley 7265 | PA |
2002 | Seneca Resources Corp. | Erie | 3776 | 9 | Medina | Alden-Lancaster | Lancaster | Leininger 1856-I | AC |
2004 | Seneca Resources Corp. | Chautauqua | 1737 | 12 | Medina | Lakeshore | Poland | Ames, C. 2 7341 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 272 | 10 | Medina | Lakeshore | Stockton | Bates 7191 | AC |
2004 | Seneca Resources Corp. | Erie | 1649 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Brock(Engler)129-I | AC |
Page 1 of 1
bottom of page