top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Lenape Resources, Inc. | Livingston | 131 | 11 | Medina | Uhley Corners-Caledonia | York | Grant 247 | AC |
2001 | Lenape Resources, Inc. | Wyoming | 171 | 12 | Medina | Leicester | Perry | Halma 2 | AC |
2002 | Lenape Resources, Inc. | Livingston | 540 | 12 | Medina | Uhley Corners-Caledonia | York | Keeney 1 | AC |
2001 | Seneca Resources Corporation | Erie | 299 | 12 | Onondaga | North Collins | North Collins | Herman(Behrns)1239-I | PA |
2005 | Lenape Resources, Inc. | Chautauqua | 698 | 8 | Medina | Lakeshore | Ripley | Seeley 674 | AC |
2001 | Seneca Resources Corporation | Erie | 1003 | 11 | Onondaga | North Collins | North Collins | Kohn 1186-I | IN |
2005 | Lenape Resources, Inc. | Chautauqua | 540 | 2 | Medina | Lakeshore | Mina | Cady 722 | AC |
2005 | Lenape Resources, Inc. | Livingston | 0 | 0 | Medina | Uhley Corners-Caledonia | York | Anderson 192 | SI |
2004 | Lenape Resources, Inc. | Livingston | 475 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Cripps 44 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1807 | 12 | Medina | Lakeshore | Pomfret | Hall 31947-I | AC |
Page 1 of 1
bottom of page