top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2005 | Lenape Resources, Inc. | Genesee | 1015 | 11 | Medina | Uhley Corners-Caledonia | Pavilion | Macintyre 1 (261) | AC |
2007 | Lenape Resources, Inc. | Livingston | 372 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 157 | AC |
2003 | Lenape Resources, Inc. | Livingston | 796 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 86 | AC |
2006 | Lenape Resources, Inc. | Wyoming | 2966 | 12 | Medina | Leicester | Covington | Bowman L 2-1A | AC |
2001 | Seneca Resources Corporation | Ontario | 7896 | 9 | Not Applicable | West Bloomfield | Bristol | Griswold(Footer)2034-I | PA |
2004 | Lenape Resources, Inc. | Chautauqua | 285 | 12 | Medina | Lakeshore | Ellery | Miller/Napoleon 160 | AC |
2004 | Lenape Resources, Inc. | Livingston | 1242 | 12 | Medina | Uhley Corners-Caledonia | York | Macintyre 184 | AC |
2007 | Lenape Resources, Inc. | Wyoming | 35227 | 12 | Theresa | Cascade Brook | Middlebury | Titus Brothers 1 | AC |
2007 | Lenape Resources, Inc. | Wyoming | 316 | 11 | Medina | Cascade Brook | Middlebury | Chamberlain, D 2 | AC |
2003 | Seneca Resources Corp. | Erie | 115 | 3 | Medina | North Collins | North Collins | Bevier 1233-I | AC |
Page 1 of 1
bottom of page