top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Lenape Resources, Inc. | Wyoming | 2335 | 12 | Medina | Leicester | Covington | Taylor Farms 121 | AC |
2006 | Lenape Resources, Inc. | Chautauqua | 348 | 5 | Medina | Lakeshore | Cherry Creek | Dybka, J 1-274 | AC |
2005 | Lenape Resources, Inc. | Livingston | 235 | 7 | Medina | Uhley Corners-Caledonia | York | Doolittle 165 | AC |
2002 | Lenape Resources, Inc. | Livingston | 1415 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Stein-Johnson 232 | AC |
2004 | Lenape Resources, Inc. | Livingston | 1805 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Stein-Johnson 232 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 1602 | 12 | Medina | Lakeshore | Sherman | Dewey 736 | AC |
2002 | Lenape Resources, Inc. | Livingston | 944 | 12 | Medina | Uhley Corners-Caledonia | York | Wilson 145 | AC |
2001 | Seneca Resources Corporation | Erie | 342 | 11 | Onondaga | North Collins | North Collins | Reiller 451-I | PA |
2003 | Seneca Resources Corp. | Chautauqua | 1389 | 12 | Medina | Lakeshore | Sheridan | Kruse(Kaczor)1950-I | AC |
2001 | Lenape Resources, Inc. | Livingston | 3476 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 147 | AC |
Page 1 of 1
bottom of page