top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2004 | Lenape Resources, Inc. | Livingston | 575 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 166 | AC |
2001 | Seneca Resources Corporation | Erie | 1737 | 12 | Onondaga | North Collins | North Collins | Boardway 480-I | AC |
2007 | Lenape Resources, Inc. | Livingston | 674 | 12 | Medina | Uhley Corners-Caledonia | York | Keeney 1 | AC |
2001 | Seneca Resources Corporation | Erie | 4421 | 10 | Medina | Brant-Eden | Brant | Morgano 2362-I | AC |
2005 | Lenape Resources, Inc. | Livingston | 1379 | 11 | Medina | Avon | Avon | Steele 2a | AC |
2007 | Lenape Resources, Inc. | Livingston | 2600 | 12 | Medina | Uhley Corners-Caledonia | York | Hill 180 | AC |
2006 | Lenape Resources, Inc. | Livingston | 2315 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 31 | AC |
2003 | Lenape Resources, Inc. | Livingston | 1118 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 59 | AC |
2007 | Lenape Resources, Inc. | Livingston | 334 | 12 | Medina | Uhley Corners-Caledonia | York | Sturm & Wilson 153 | AC |
2003 | Seneca Resources Corp. | Erie | 473 | 12 | Onondaga | North Collins | North Collins | Smith 1250-I | AC |
Page 1 of 1
bottom of page