top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Lenape Resources, Inc. | Livingston | 0 | 0 | Not Applicable | Not Applicable | York | Simpson 3 | SI |
2005 | Lenape Resources, Inc. | Livingston | 499 | 12 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
2006 | Lenape Resources, Inc. | Livingston | 129 | 12 | Medina | Uhley Corners-Caledonia | York | Anderson 185 | AC |
2003 | Seneca Resources Corp. | Erie | 1684 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Brock(Engler)129-I | AC |
2004 | Lenape Resources, Inc. | Livingston | 595 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Sinclair 91 | AC |
2004 | Lenape Resources, Inc. | Livingston | 1797 | 11 | Medina | Uhley Corners-Caledonia | York | Powell 157 | AC |
2001 | Seneca Resources Corporation | Erie | 2023 | 12 | Medina | Alden-Lancaster | Alden | St.George(Gehm)1903-I | AC |
2004 | Lenape Resources, Inc. | Wyoming | 3705 | 12 | Medina | Leicester | Covington | Oneil 29 | AC |
2004 | Lenape Resources, Inc. | Livingston | 365 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Hoag 205 | AC |
2001 | Lenape Resources, Inc. | Livingston | 2923 | 12 | Medina | Avon | Avon | Wadsworth 3 | AC |
Page 1 of 1
bottom of page