top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Lenape Resources, Inc. | Livingston | 1046 | 9 | Medina | Uhley Corners-Caledonia | York | Powell 102 | AC |
2001 | Seneca Resources Corporation | Cattaraugus | 2011 | 10 | Medina | Lakeshore | Perrysburg | Van Vleck 1679-I | AC |
2007 | Lenape Resources, Inc. | Livingston | 537 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Denoon 85 | AC |
2003 | Lenape Resources, Inc. | Livingston | 317 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Sinclair 91 | AC |
2005 | Lenape Resources, Inc. | Livingston | 370 | 4 | Medina | Uhley Corners-Caledonia | York | Rogers 94 | AC |
2004 | Lenape Resources, Inc. | Livingston | 152 | 12 | Medina | Uhley Corners-Caledonia | York | Anderson 105 | AC |
2002 | Lenape Resources, Inc. | Livingston | 4210 | 12 | Medina | Uhley Corners-Caledonia | York | Lapp 190 | AC |
2003 | Seneca Resources Corp. | Ontario | 936 | 9 | Not Applicable | West Bloomfield | Bristol | Case(Evergreen)#2052-I | PA |
2005 | Lenape Resources, Inc. | Livingston | 1928 | 12 | Medina | Uhley Corners-Caledonia | York | Llop 225 | AC |
2006 | Lenape Resources, Inc. | Livingston | 399 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Hilderbrant 201 | AC |
Page 1 of 1
bottom of page