top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Seneca Resources Corporation | Genesee | 0 | 0 | Medina | Alden-Lancaster | Pembroke | Birge 1838-I | AC |
2002 | Lenape Resources, Inc. | Livingston | 1235 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 58 | AC |
2005 | Lenape Resources, Inc. | Livingston | 19 | 12 | Medina | Uhley Corners-Caledonia | York | Donnan 97 | AC |
2002 | Lenape Resources, Inc. | Chautauqua | 0 | 12 | Bass Island | Ellery | Ellery | Darling 2-339 | IN |
2001 | Lenape Resources, Inc. | Livingston | 209 | 12 | Medina | Uhley Corners-Caledonia | York | Ayers 155 | AC |
2002 | Lenape Resources, Inc. | Chautauqua | 0 | 12 | Bass Island | Ellery | Ellery | Cameron/Hallberg 173 | AC |
2006 | Lenape Resources, Inc. | Chautauqua | 1212 | 12 | Medina | Lakeshore | Cherry Creek | Rettig 1 | AC |
2004 | Lenape Resources, Inc. | Chautauqua | 374 | 12 | Medina | Lakeshore | Ellery | Hearburg 289 | AC |
2006 | Lenape Resources, Inc. | Livingston | 1021 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 86 | AC |
2003 | Lenape Resources, Inc. | Livingston | 209 | 12 | Medina | Uhley Corners-Caledonia | York | Anderson 185 | AC |
Page 1 of 1
bottom of page