top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Lenape Resources, Inc. | Wayne | 0 | 0 | Not Applicable | Not Applicable | Butler | K. High 1 | AC |
2002 | Lenape Resources, Inc. | Livingston | 0 | 12 | Medina | Avon | Avon | Moran 1 | AC |
2005 | Lenape Resources, Inc. | Livingston | 2561 | 12 | Medina | Finnegan Hill | Caledonia | Callan 62 | AC |
2004 | Lenape Resources, Inc. | Genesee | 2312 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Thater 53 | AC |
2003 | Lenape Resources, Inc. | Livingston | 116 | 12 | Medina | Avon | Avon | Moran 1 | AC |
2007 | Lenape Resources, Inc. | Chautauqua | 0 | 0 | Bass Island | Ellery | Ellery | Anderson, W 1 | SI |
2002 | Lenape Resources, Inc. | Chautauqua | 54 | 7 | Medina | Lakeshore | Ellery | Anderson/Conroe 2 | SI |
2004 | Lenape Resources, Inc. | Livingston | 593 | 11 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 150 | AC |
2001 | Lenape Resources, Inc. | Livingston | 212 | 12 | Medina | Uhley Corners-Caledonia | York | Anderson 105 | AC |
2003 | Seneca Resources Corp. | Erie | 9033 | 12 | Medina | Orchard Park-Hamburg | Orchard Park | Buerger(Full Gospel997-I | AC |
Page 1 of 1
bottom of page