top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Lenape Resources, Inc. | Chautauqua | 394 | 11 | Medina | Lakeshore | Ellery | Vogt 1 | AC |
2001 | Seneca Resources Corporation | Erie | 1063 | 12 | Medina | Glenwood | Colden | Zimmerer 1791-I | AC |
2002 | Lenape Resources, Inc. | Livingston | 189 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Chapman 149 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 4414 | 12 | Medina | Lakeshore | Pomfret | McGraw 1 | AC |
2002 | Lenape Resources, Inc. | Wyoming | 2148 | 12 | Medina | Danley Corners | Bennington | Stedman 50 | AC |
2006 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Howes, A 3 | IN |
2001 | Lenape Resources, Inc. | Livingston | 653 | 12 | Medina | Uhley Corners-Caledonia | York | Scott 100 | AC |
2006 | Lenape Resources, Inc. | Livingston | 1686 | 10 | Medina | Avon | Avon | Hanover Avon Inc 2 | AC |
2007 | Lenape Resources, Inc. | Livingston | 1147 | 11 | Medina | Finnegan Hill | Caledonia | Wadsworth 59 | AC |
2002 | Lenape Resources, Inc. | Chautauqua | 2056 | 12 | Medina | Lakeshore | Cherry Creek | Langless 1 | AC |
Page 1 of 1
bottom of page