top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Lenape Resources, Inc. | Livingston | 865 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 77 | AC |
2003 | Lenape Resources, Inc. | Livingston | 269 | 12 | Medina | Avon | Avon | Wheeler Est | AC |
2001 | Lenape Resources, Inc. | Livingston | 572 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Nixon 89 | AC |
2003 | Seneca Resources Corp. | Erie | 2060 | 12 | Onondaga | North Collins | North Collins | Boardway 480-I | AC |
2003 | Lenape Resources, Inc. | Livingston | 782 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Ried 66 | AC |
2006 | Lenape Resources, Inc. | Livingston | 1989 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 32 | AC |
2006 | Lenape Resources, Inc. | Chautauqua | 8451 | 12 | Medina | Lakeshore | Cherry Creek | Reynolds 2 | AC |
2007 | Lenape Resources, Inc. | Livingston | 751 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Nixon 89 | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1972 | 12 | Medina | Lakeshore | Sheridan | Adamczak(Smith)1841-I | AC |
2003 | Lenape Resources, Inc. | Livingston | 576 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Weewood 150 | AC |
Page 1 of 1
bottom of page