top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Chautauqua | 453 | 12 | Medina | Lakeshore | Ellery | McChesney, J 7338 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1230 | 12 | Upper Devonian | Cassadaga Creek | Stockton | Wixon, E 7257 | AC |
2005 | Seneca Resources Corp. | Erie | 1685 | 12 | Medina | Alden-Lancaster | Alden | St.George(Gehm)1903-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1117 | 12 | Upper Devonian | Cassadaga Creek | Stockton | Wixon, E 7257 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 3576 | 12 | Medina | Lakeshore | Pomfret | McGraw 1 | AC |
2002 | Seneca Resources Corp. | Erie | 4168 | 12 | Akron | North Collins | Collins | Geiger(Brooks)432-I | AC |
2002 | Seneca Resources Corp. | Chautauqua | 7480 | 12 | Medina | Lakeshore | Busti | Nelson, C 1 7084 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 11142 | 11 | Medina | Lakeshore | Sherman | McIlvain 7045 | AC |
2002 | Seneca Resources Corp. | Erie | 1373 | 12 | Medina | North Collins | North Collins | Andres(Niefergold)1178-I | AC |
2006 | Seneca Resources Corporation | Erie | 2712 | 11 | Medina | Alden-Lancaster | Alden | Nuwer #1822-I | AC |
Page 1 of 1
bottom of page