top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2007 | Lenape Resources, Inc. | Livingston | 122 | 9 | Medina | Uhley Corners-Caledonia | York | Rodger 177 | AC |
2003 | Seneca Resources Corp. | Chautauqua | 581 | 12 | Medina | Lakeshore | Sheridan | Peck, George W. 1995-I | AC |
2006 | Lenape Resources, Inc. | Wyoming | 1111 | 12 | Medina | Leicester | Covington | Taylor Farms 118 | AC |
2005 | Lenape Resources, Inc. | Livingston | 142 | 12 | Medina | Uhley Corners-Caledonia | York | Sturm & Wilson 153 | AC |
2003 | Seneca Resources Corp. | Erie | 5997 | 10 | Medina | Alden-Lancaster | Alden | Pauler 1837-I | AC |
2002 | Lenape Resources, Inc. | Chautauqua | 112 | 7 | Bass Island | Ellery | Ellery | Hearburg 183 | AC |
2003 | Lenape Resources, Inc. | Livingston | 188 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Nixon 90 | AC |
2006 | Lenape Resources, Inc. | Livingston | 658 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 77 | AC |
2001 | Seneca Resources Corporation | Erie | 594 | 12 | Medina | Elma | Elma | Langendofer 127-I | AC |
2003 | Seneca Resources Corp. | Erie | 3710 | 10 | Medina | Orchard Park-Hamburg | Orchard Park | Becher(Deenfrund)993-I | AC |
Page 1 of 1
bottom of page