top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Lenape Resources, Inc. | Wyoming | 13743 | 5 | Theresa | Cascade Brook | Middlebury | Titus Brothers 1 | AC |
2001 | Lenape Resources, Inc. | Livingston | 514 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Macy 75 | AC |
2002 | Lenape Resources, Inc. | Livingston | 5 | 4 | Medina | Uhley Corners-Caledonia | York | Anderson 2 (192) | SI |
2003 | Lenape Resources, Inc. | Chautauqua | 89 | 12 | Medina | Lakeshore | Villenova | Wolfe, M 2-269 | SI |
2001 | Lenape Resources, Inc. | Livingston | 498 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Hilderbrant 201 | AC |
2002 | Lenape Resources, Inc. | Livingston | 394 | 9 | Medina | Avon | Avon | Steele 1 | AC |
2002 | Lenape Resources, Inc. | Livingston | 1744 | 12 | Medina | Uhley Corners-Caledonia | York | Doolittle 2 (LR 200) | SI |
2001 | Lenape Resources, Inc. | Wyoming | 312 | 8 | Medina | Danley Corners | Bennington | Geitner 43 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 1558 | 12 | Medina | Lakeshore | Sherman | Barney 729 | AC |
2001 | Lenape Resources, Inc. | Livingston | 792.3 | 12 | Medina | Avon | Avon | Kime 1 | AC |
Page 1 of 1
bottom of page