top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2006 | Seneca Resources Corporation | Cattaraugus | 2912 | 12 | Medina | Lakeshore | Persia | Milks 1704-I | AC |
2001 | Seneca Resources Corporation | Chautauqua | 1463 | 12 | Medina | Lakeshore | Busti | NYSRA 14 - 3 7057 | AC |
2005 | Seneca Resources Corp. | Cattaraugus | 840 | 10 | Medina | Lakeshore | Dayton | Milks, C 6304 | AC |
2007 | Seneca Resources Corporation | Erie | 768 | 10 | Onondaga | North Collins | North Collins | Boardway 480-I | AC |
2002 | Seneca Resources Corp. | Cattaraugus | 28973 | 12 | Medina | Lakeshore | Otto | Hebner, R.B. 1 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1168 | 12 | Medina | Lakeshore | Villenova | Woolley, N 6294 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 113 | 2 | Upper Devonian | Cassadaga Creek | Stockton | Malone 7190 | IN |
2006 | Seneca Resources Corporation | Erie | 122 | 4 | Grimsby | West Seneca | West Seneca | Vogel 124-I | IN |
2006 | Seneca Resources Corporation | Cattaraugus | 267 | 11 | Medina | Lakeshore | Dayton | Wile 237 | AC |
2005 | Seneca Resources Corp. | Erie | 0 | 0 | Onondaga | North Collins | North Collins | Reiller 451-I | PA |
Page 1 of 1
bottom of page