top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2005 | Lenape Resources, Inc. | Wyoming | 11872 | 10 | Medina | Leicester | Covington | Bow-Hill Farms 2-1 | AC |
2007 | Lenape Resources, Inc. | Livingston | 4283 | 12 | Medina | Uhley Corners-Caledonia | York | Powell 147 | AC |
2001 | Lenape Resources, Inc. | Livingston | 1503 | 12 | Medina | Finnegan Hill | Caledonia | Wadsworth 58 | AC |
2003 | Seneca Resources Corp. | Erie | 181 | 9 | Onondaga | North Collins | North Collins | Frank,J. 1242-I | PA |
2006 | Lenape Resources, Inc. | Livingston | 1235 | 12 | Medina | Avon | Avon | Moran 1 | AC |
2005 | Lenape Resources, Inc. | Chautauqua | 1724 | 12 | Medina | Lakeshore | Mina | Neckers 1-697 | AC |
2005 | Lenape Resources, Inc. | Livingston | 792 | 7 | Medina | Avon | Avon | Anderson 1 | AC |
2002 | Lenape Resources, Inc. | Livingston | 139 | 12 | Medina | Uhley Corners-Caledonia | York | Laniak 224 | AC |
2003 | Seneca Resources Corp. | Erie | 3088 | 12 | Onondaga | North Collins | North Collins | Broadway(Paxson)1148-I | AC |
2007 | Lenape Resources, Inc. | Livingston | 1900 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Baldeck-Callen 1 (298) | AC |
Page 1 of 1
bottom of page