top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2001 | Emerald Oil Company | Allegany | 0 | 12 | Richburg | Richburg | Wirt | Putnam-Jordan 2 | AC |
2007 | Seneca Resources Corporation | Oswego | 0 | 0 | Trenton | Not Applicable | Schroeppel | Huntley-1 37627 | SI |
2004 | Seneca Resources Corp. | Cattaraugus | 4194 | 12 | Onondaga | Dayton | Dayton | Smolka 6398 | AC |
2006 | Seneca Resources Corporation | Chautauqua | 960 | 12 | Medina | Lakeshore | Busti | Peterson 6658 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 748 | 11 | Medina | Lakeshore | Villenova | Newcomb 6337 | AC |
2005 | Seneca Resources Corp. | Ontario | 9228 | 12 | Medina | East Bloomfield | East Bloomfield | van Dyke L 6674 | AC |
2007 | Seneca Resources Corporation | Chautauqua | 1244 | 12 | Medina | Lakeshore | Villenova | Stelmach-Nagel 6382 | AC |
2002 | Seneca Resources Corp. | Chautauqua | 604 | 8 | Medina | Lakeshore | Busti | Anderson, E 6650 | AC |
2005 | Seneca Resources Corp. | Chautauqua | 1016 | 12 | Medina | Lakeshore | Arkwright | Szydlo P 2019-I | AC |
2006 | Seneca Resources Corporation | Chautauqua | 1656 | 12 | Medina | Lakeshore | Busti | Peterson 6659 | AC |
Page 1 of 1
bottom of page