top of page
Oil and Gas Production by Year
Year | Company Name | County | Gas Produced (MCF) | Months | Production Formation | Production Field | Town | Well Name | Well Status Code |
|---|---|---|---|---|---|---|---|---|---|
2003 | Seneca Resources Corp. | Erie | 1518 | 12 | Medina | Alden-Lancaster | Alden | St.George(Gehm)1903-I | AC |
2006 | Lenape Resources, Inc. | Wyoming | 0 | 0 | Theresa | Cascade Brook | Middlebury | Titus Brothers 3 | AC |
2003 | Lenape Resources, Inc. | Chautauqua | 6 | 1 | Upper Devonian | Lakeshore | Ellery | Samuelson, P 2-277 | SI |
2007 | Lenape Resources, Inc. | Chautauqua | 364 | 11 | Medina | Lakeshore | Ellery | Miller/Napoleon 160 | AC |
2005 | Lenape Resources, Inc. | Livingston | 81 | 9 | Medina | Uhley Corners-Caledonia | York | Ayers 155 | AC |
2003 | Lenape Resources, Inc. | Livingston | 295 | 12 | Medina | Uhley Corners-Caledonia | York | Nixon 146 | AC |
2006 | Lenape Resources, Inc. | Livingston | 731 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Chapman 149 | AC |
2007 | Lenape Resources, Inc. | Genesee | 619 | 12 | Medina | Uhley Corners-Caledonia | Pavilion | Found 35 | AC |
2006 | Lenape Resources, Inc. | Genesee | 2096 | 10 | Medina | Uhley Corners-Caledonia | Pavilion | Macintyre 1 (261) | AC |
2002 | Lenape Resources, Inc. | Livingston | 224 | 12 | Medina | Uhley Corners-Caledonia | Caledonia | Skelly 80 | AC |
Page 1 of 1
bottom of page